Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Appearance | Light yellow tan powder |
Chemical Formula | C10H12N2O8 FeNa.3H2O |
CAS | 15708-41-5 |
Molecular Weight | 421.1 g/mol |
Product Details:
CAS | 62-33-9 |
Appearance | Off White Powder |
Assay | 98 to 102% |
pH | 6.5 to 7.5 |
Application | Agriculture, Horticulture |
Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Appearance | Free flowing crystalline powder |
pH | 6 to 6.5 |
Molecular Weight | 353.592 g/mol |
Use | To supply zinc in animal feeds, fertilizers and agricultural sprays |
Product Details:
Brand | N/A |
Purity | N/A |
Grade | N/A |
Usage/Application | N/A |
Appearance | Blue powder |
CAS | 14025-15-1 |
pH | 6 to 7.5 |
Use | To promote plant growth |
Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Solubility | N/A |
CAS | 15375-84-5 |
pH | 6 to 7 |
Use | To provide maximum yield to crop |
Product Details:
Appearance | Off White Powder |
Chemical Name | Magnesium Disodium Complex, Magnesium sodium ethylenediaminetetraacetate |
CAS | 14402-88-1 |
pH | 6.5 to 7.5 |
Use | In agriculture and horticulture to to prevent and correct magnesium deficiencies |
Product Details:
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Chelating agent |
CAS Number | 6381-92-6 |
Chelation Value | 270 mg CaCo3/gm |
Appearance | White crystalline Powder |
Chemical Formula | C10H18N2Na2O10 |
Molecular Weight | 372.238 g/mol |