Product Details:
CAS | 7733-02-0 |
Molar Mass | 179.47 g/mol |
Appearance | White powder |
Odor | Odorless |
Product Details:
Form | Crystals |
Packaging Type | Packet |
Grade Standard | Technical Grade |
Density | 2.284 g/cm3 |
CAS | 7758-98-7 |
Melting Point | 110 deg C |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Copper Sulphate Crystals.
Product Details:
Grade Standard | Technical Grade |
Purity | 99% |
Appearance | Fine white hygroscopic crystals |
Melting Point | 235 to 280 deg C |
Molar Mass | 132.14 g/mol |
CAS | 7783-20-2 |
Chemical Formula | (NH4)2SO4 |
Our company is highly esteemed in offering Ammonium Sulphate.
Product Details:
Minimum Order Quantity | 500 kg |
Grade Standard | Technical Grade |
Density | 1.68 g/cm3 |
Chemical Formula | MgSO4.7H2O |
CAS | 10034-99-8 |
Molar Mass | 246.47 g/mol |
Appearance | White crystalline solid |
Odor | Odorless |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Magnesium Sulphate Heptahydrate.
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade Standard | Technical Grade |
Chemical Formula | ZnSO4 |
Odor | Odorless |
Appearance | White powder |
CAS | 7733-02-0 |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Zinc Sulphate.
Product Details:
Usage/Application | N/A |
Brand | N/A |
Packaging Size | N/A |
Grade Standard | Technical Grade |
Chemical Formula | (NH4)2Mo4O13.2H2O |
Appearance | White powder |
Molar Mass | 663.86 g/mol |
Product Details:
Appearance | White powder |
Chemical Formula | MgCO3 |
Molar Mass | 84.3139 g/mol |
Odor | Odorless |
Melting Point | 350 deg C |
With vast industrial experience, we are involved in offering a wide range of Magnesium Carbonate.
Product Details:
Form | Crystals |
Grade Standard | Technical Grade |
Purity | 99% |
Molar Mass | 278.02 g/mol |
CAS | 7782-63-0 |
Appearance | Blue-green crystals |
Chemical Formula | FeSO4 |
We are a highly acknowledged organization, engaged in presenting a remarkable range of Ferrous Sulfate.
Product Details:
Grade Standard | Technical Grade |
Molecular Formula | MnSO4 |
Purity | 99.9% |
Boiling POint | 850 deg C |
Molar Mass | 277.11 g/mol |
Appearance | White crystalline powder |
Product Details:
Physical State | solid |
Grade Standard | Technical Grade |
Color | Yellow |
Purity | 99% |
Our company has gained name and fame in presenting Sulphur Lump.
Features:
Product Details:
Grade | Technical Grade |
Packaging | 5Kg Bag |
CAS Number | 50-81-7 |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Melting Point | 190 to 192 DegreeC |
Boiling Point | 553 DegreeC |
Our company holds immense experience in this domain and is involved in offering a wide assortment of Ascorbic Acid.
Product Details:
Minimum Order Quantity | 500 Kilogram |
Boiling Point | 290 deg C |
Appearance | Green powder |
Chemical Formula | Cu2(OH)2CO3 |
Density | 4 g/cm3 |
Molar Mass | 123.55 g/mol |
Melting Point | 200 deg C |
Product Details:
Packaging Size | N/A |
Grade | N/A |
Color | N/A |
Density | 3.12 g/cm3 |
CAS | 598-62-9 |
Melting Point | 200 to 300 deg C |
Chemical Formula | MnCO3 |
Product Details:
Appearance | White crystalline powder |
Odor | Pungent |
Chemical Formula | K2S2O5 |
CAS | 16731-55-8 |
Molar Mass | 222.31 g/mol |
Product Details:
Purity | 99% |
Odor | Odorless |
Melting Point | 100 deg C |
Refractive Index | 1.4357 |
Molar Mass | 287.53 g/mol |
Product Details:
Form | Powder |
Packaging Type | Bag |
Purity (%) | 99% |
Grade Standard | Technical Grade |
Packaging Size | 25 kg |
Product Details:
Grade Standard | Technical Grade |
Density | 1.948 g/cm3 |
Appearance | Red monoclinic crystals |
Liquification Temperature | 100 deg C |
Chemical Formula | CoSO4(H2O)7 |
Molar Mass | 154.996 g/mol |
Odor | Odorless |
CAS | 10026-24-1 |
Owing to our in-depth knowledge in this domain, we are specialized in providing Cobalt Sulfate.
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Chemical Formula | MgCl2 |
CAS | 7786-30-3 |
Molar Mass | 95.211 g/mol |
Density | 2.32 g/cm3 |
As an affluent name in this domain, we hold expertise in providing high quality Magnesium Chloride.